Stand voor kadernota 2023 (Raad 5 juli 2023) | Tussenliggende raadsbesluiten | Stand na begroting 2023-2026 | ||||||||||||
Overzicht uitgavenplanning | planning | Planning | Planning | Planning | Planning 2022 | Planning 2023 | Planning 2024 | Planning | Planning | Planning | Planning | Planning | Planning | Planning |
Afval | 709.529 | 76.041 | 103.035 | 53.028 | - | - | - | - | - | 709.529 | 76.041 | 103.035 | 53.028 | - |
GRP | 5.335.565 | 1.321.116 | 751.252 | 1.726.803 | - | - | - | - | - | 5.335.565 | 1.321.116 | 751.252 | 1.726.803 | 1.536.394 |
Gebiedsontwikkeling Ooijen-Wanssum | 4.028.082 | 25.000 | 4.053.082 | |||||||||||
Informatiebeleidsplan/ICT | 492.124 | - | - | - | - | 230.980 | 45.660 | - | - | 492.124 | 230.980 | 45.660 | - | - |
Inrichting Loobeekdal | 950.810 | - | - | - | - | - | - | - | - | 950.810 | - | - | - | - |
Maasgaard | 1.009.883 | - | - | - | - | - | - | - | - | 1.009.884 | - | - | - | - |
Onderwijs | 1.376.885 | 212.500 | 4.585.416 | - | 8.952.000 | 4.611.165 | - | - | - | 10.328.885 | 4.823.665 | 4.585.416 | - | - |
Openbare Verlichting | 467.032 | 338.000 | 344.000 | 350.000 | - | - | - | - | - | 467.032 | 338.000 | 344.000 | 350.000 | 356.000 |
Overige restant kredieten | 1.602.935 | 257.196 | - | - | - | 30.000 | - | - | - | 1.602.935 | 287.196 | - | - | - |
Pand Henseniusplein/Gouden Leeuw | 2.936.364 | - | - | - | - | 250.000 | - | - | - | 2.936.364 | 250.000 | - | - | - |
Schoon door de poort | 3.362.570 | 383.606 | - | - | 520.000 | - | - | - | - | 3.882.570 | 383.606 | - | - | - |
Speeltoestellen | 522.371 | 297.000 | 302.000 | 308.000 | - | - | - | - | 313.000 | 522.371 | 297.000 | 302.000 | 308.000 | 313.000 |
Wegen/verkeer | 18.161.461 | 17.354.918 | 15.654.043 | 6.685.446 | 16.202 | 650.000 | 607.400 | 275.000 | - | 18.274.038 | 18.004.918 | 16.261.443 | 6.960.446 | - |
Wmo | 452.517 | 500.000 | 410.000 | 470.000 | - | - | - | - | 480.000 | 452.517 | 500.000 | 410.000 | 470.000 | 480.000 |
Wusterveld | 486.257 | - | - | - | - | - | 486.257 | |||||||
Totalen per jaar | 41.894.384 | 20.740.377 | 22.149.746 | 9.593.277 | 9.513.202 | 5.772.145 | 653.060 | 275.000 | 793.000 | 51.503.963 | 26.512.522 | 22.802.806 | 9.868.277 | 2.685.394 |
* Dit is exclusief de investeringen van het collegeprogramma. |